| 03/11 | 03/12 | 03/13 | 03/18 | 03/19 | 03/20 (OpEx) | 6-Day Trend | |
|---|---|---|---|---|---|---|---|
| Premium | $106M | $279M | $134M | $146M | $544M | ~$230M | Elevated — OpEx inflated but below 03/19 CNQ peak |
| Conf | MOD | MOD | MOD | MOD | MOD 11% | MIXED | Nuclear names dragged conf (CCJ 49.6% unk = LOW). E&P names HIGH. |
| Net | +$30M | +$53M | −$12M | +$10M | +$159M* | ~+$14M† | Slight positive — OXY dominates bullish; ex-OXY ≈ flat |
| * 03/19: CNQ whale ($240M) = 150% of net. Ex-CNQ: ~−$81M BEARISH. † 03/20: OXY (+$21.1M) = ~150% of net. Ex-OXY: ~−$7M. OpEx mechanics inflate both volume and noise. | |||||||
| Ticker | 03/11 | 03/12 | 03/13 | 03/18 | 03/19 | 03/20 | 6d Price | 6-Day Assessment |
|---|---|---|---|---|---|---|---|---|
| OXY ⭐⭐⭐ | +$802K | +$1.4M | +$1.6M | +$1.3M H | +$6.75M M | +$21.1M H | ~+9.1% | 6/6 OPTIONS BULLISH. The ONLY name with perfect 6-day consistency. Magnitude ACCELERATING: $800K → $1.4M → $1.6M → $1.3M → $6.75M → $21.1M. Day 6 was 3x Day 5. DP ACCUM on Day 6 (+1.90%). Dealers SHORT. Dec 2028 collars = institutional position management, not hedging out. Highest-conviction long in the entire study. |
| COP | −$409K | +$1.1M | +$13.7M | ~N LOW | ~N MOD | −$2.5M H | ~+8.4% | Options went from conviction (Day 3: +$13.7M) → neutral (Days 4-5) → BEARISH Day 6 ($4.9M Jan'27 125C SOLD = ceiling writing). DP ACCUM 6/6 = darkpool loves COP. But options are capping upside at $125. Price +8.4% without options support = DP-only thesis. Hold, don't add. |
| LNG ⚠️ | −$89K | −$4.0M | +$2.0M | +$11.8M H | −$17.6M H | ~N MOD | ~+12.3% | The buy → sell → cool cycle completed. Day 4 aggressive call buying (+$11.8M) → Day 5 aggressive call selling (−$17.6M, 79% sold at bid) → Day 6 neutralized. Fast money is OUT. DP DIST on Day 6. +12.3% total with no options support remaining = pure momentum/fundamental thesis. Qatar structural, but flow departed. |
| XOM | +$1.4M | +$3.1M | ~N | ~N LOW | ~N MOD | ~N MOD | ~+5.3% | 4 consecutive NEUTRAL days on options. Institutions left XOM's options complex after Day 2. DP tells a different story: $5.49B on Day 6 with price UP = massive ACCUMULATION. XOM is a darkpool-only signal now. The options money migrated to OXY. |
| FSLR ⭐⭐⭐ BEAR | +$7.8M | −$3.1M | −$20.9M | −$90K LOW | −$39.8M H | −$12.1M H | ~−3.7% | 5/6 BEARISH. Days 5-6: $39.8M + $12.1M = $51.9M in put buying at HIGH conf. Day 6 added Jan 2028 260P structural positioning (6 tranches, 100% at ask). This is not hedging — it's institutional conviction that FSLR is heading lower over 2 years. Price now following: −3.42% on Day 6. Highest-conviction short. |
| MPC ⚠️ FLIP | −$465K | −$780K | −$515K | −$151K H | −$194K LOW | +$3.2M H | ~+2.6% | 5/5 BEARISH → DAY 6 BULLISH. The streak broke on OpEx. $3.2M calls bought (HIGH conf). Dist ladder persists. Two readings: (1) OpEx noise cleared the short positioning and now crack spread thesis is being expressed; (2) OpEx mechanics flipped the signal temporarily and it reverts next week. Monitor Monday — if bull persists, upgrade. |
| OKLO | −$1.0M | +$255K | ~N | −$3.2M H | −$28.8M H | +$2.8M H | ~−14.2% | Day 5 was −$28.8M puts (nuclear liquidation). Day 6 REVERSED to BULL (+$2.8M, $799K Jan'27 75C bought at ask). Someone is buying the −14.2% dip with dated calls. DP still bearish (OpEx). Bifurcated: OpEx sellers out, structural buyers entering. Policy theme #7 catalyst. |
| LEU | — | — | — | −$5.3M H | −$8.76M H | BEAR LOW | — | Days 4-5: $14.02M in 100% put buying. Day 6 continued bearish but LOW conf (excluded). Uranium thesis is being systematically shorted. 3 consecutive bearish sessions. |
| EOG | +$849K | +$271K | — | +$287K H | −$651K H ⚠️ | +$1.5M H | ~+4.7% | Day 5's call selling (−$651K) was profit-taking, not a new bear thesis. Day 6 bounced back to BULL (+$1.5M HIGH). 4/5 readable sessions bullish. New MOD accu ladder on DP. Solid mid-tier E&P play. |
| DVN | −$343K | +$8.0M | ~N | +$254K | +$815K M | −$500K M | ~+5.9% | 3/6 bullish, 2/6 bearish, 1/6 neutral. Day 6 turned bearish (OpEx). Price −0.27% on Day 6 — first red session. Day 2's $8.0M conviction hasn't been repeated. Fading from ⭐⭐ to ⭐. |
| Ticker | Price | Chg | DP L1 | DP Vol | Ladder | Opts Dir | Opts Conf | Opts $ | GEX | Dealer | Sub-Group |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XOM | $159.67 | +0.95% | ACCUM | $5.49B | — | NEUT | MOD | $59.4M | −0.13 | SHORT | E&P |
| CVX | $201.73 | +0.14% | ACCUM | $4.02B | DIST(M) | NEUT | LOW | $15.0M | +1.41 | LONG | E&P |
| OXY | $60.71 | +1.90% | ACCUM | $241M | — | BULL | HIGH | $59.9M | −0.92 | SHORT | E&P |
| COP | $126.92 | +0.71% | ACCUM | $311M | — | BEAR | HIGH | $17.4M | −2.55 | SHORT | E&P |
| FANG | $192.54 | +1.17% | ACCUM | $89.9M | — | BEAR | HIGH | $3.9M | −0.72 | SHORT | E&P |
| DVN | $48.66 | −0.27% | DIST | $871M | — | BEAR | MOD | $2.1M | −1.83 | SHORT | E&P |
| EOG | $138.73 | −0.06% | LEAN_B | $148M | — | BULL | HIGH | $3.0M | +0.06 | SHORT | E&P |
| CHRD | $131.91 | +1.10% | ACCUM | $11.3M | DIST(S) | — | — | — | −6.59 | SHORT | E&P |
| NOG | $28.84 | +1.44% | ACCUM | $23.1M | — | BEAR | HIGH | $41K | −2.62 | SHORT | E&P |
| SU | $63.71 | +0.62% | ACCUM | $39.5M | — | BULL | HIGH | $786K | −1.01 | LONG | E&P |
| CNQ | $49.02 | −2.15% | DIST | $44.0M | — | BULL | HIGH | $250K | +0.55 | SHORT | E&P |
| PBR | $18.80 | −4.95% | DIST | $27.5M | — | BULL | HIGH | $7.4M | −3.85 | SHORT | E&P |
| MIDSTREAM / LNG | |||||||||||
| LNG | $280.89 | −0.35% | DIST | $66.3M | — | NEUT | MOD | $16.8M | +8.73 | SHORT | LNG |
| EQT | $64.67 | −0.02% | LEAN_B | $399M | DIST(E) | BEAR | HIGH | $5.1M | +3.13 | LONG | NatGas |
| WMB | $72.41 | −2.23% | DIST | $378M | — | — | — | — | −2.30 | SHORT | Mid |
| ET | $19.01 | +0.26% | ACCUM | $33.4M | DIST(M) | BEAR | MOD | $688K | −0.39 | LONG | Mid |
| OKE | $89.21 | +0.93% | ACCUM | $25.4M | — | BULL | MOD | $4.4M | −16.17 | SHORT | Mid |
| TRGP | $237.41 | −0.89% | DIST | $257M | ACCU(E) | BULL | HIGH | $1.4M | −4.33 | LONG | Mid |
| EPD | $37.56 | +0.29% | ACCUM | $5.5M | DIST(E) | BULL | HIGH | $1.5M | −3.92 | SHORT | Mid |
| CTRA | $33.97 | +0.21% | ACCUM | $49.0M | DIST(E) | BULL | HIGH | $194K | −1.07 | SHORT | NatGas |
| AR | $43.09 | −0.48% | DIST | $29.7M | — | BEAR | HIGH | $2.0M | −28.59 | SHORT | NatGas |
| CNX | $40.48 | −0.32% | DIST | $43.4M | DIST(M) | — | — | — | −0.35 | SHORT | NatGas |
| GPOR | $204.92 | +0.52% | NEUT | $131M | — | — | — | — | +1.14 | SHORT | NatGas |
| REFINERS | |||||||||||
| MPC | $232.53 | −1.38% | DIST | $130M | DIST(S) | BULL | HIGH | $3.8M | −0.85 | SHORT | Refiner |
| VLO | $239.86 | −0.91% | DIST | $1.14B | — | BEAR | HIGH | $825K | +3.17 | LONG | Refiner |
| PSX | $175.47 | −1.61% | DIST | $136M | — | BULL | HIGH | $1.2M | −1.02 | SHORT | Refiner |
| SERVICES | |||||||||||
| HAL | $36.53 | −1.08% | DIST | $1.49B | — | BEAR | MOD | $592K | −2.54 | SHORT | Service |
| SLB | $46.63 | −2.49% | DIST | $1.08B | ACCU(E) | BEAR | HIGH | $1.5M | −6.33 | LONG | Service |
| BKR | $60.35 | −0.59% | DIST | $90.9M | — | NEUT | LOW | $950K | −0.01 | SHORT | Service |
| NUCLEAR — Policy Theme #7 | |||||||||||
| CCJ | $101.55 | −4.74% | DIST | $37.9M | — | BULL | LOW | $15.1M | +1.15 | SHORT | Nuclear |
| LEU | $186.76 | −8.94% | NEUT | — | — | BEAR | LOW | $163K | −9.78 | SHORT | Nuclear |
| OKLO | $53.97 | −1.32% | DIST | $50.5M | DIST(E) | BULL | HIGH | $4.7M | −6.70 | LONG | Nuclear |
| SMR | $11.44 | −4.59% | DIST | $181M | — | BULL | HIGH | $501K | +23.11 | LONG | Nuclear |
| BWXT | $199.75 | −4.94% | DIST | $15.1M | — | BEAR | HIGH | $462K | −6.99 | SHORT | Nuclear |
| UEC | $12.09 | −8.96% | DIST | $175M | — | BULL | MOD | $779K | +4.00 | SHORT | Nuclear |
| NNE | $21.10 | +0.43% | ACCUM | $4.4M | — | — | — | — | +0.33 | SHORT | Nuclear |
| DNN | $3.33 | −5.40% | DIST | $7.8M | ACCU(M) | BEAR | LOW | $187K | +2.00 | LONG | Nuclear |
| NXE | $11.26 | −1.14% | DIST | $6.8M | — | BEAR | MOD | $236K | +7.02 | LONG | Nuclear |
| UUUU | $16.75 | −6.53% | DIST | $69.5M | — | BULL | HIGH | $1.3M | +13.05 | LONG | Nuclear |
| LTBR | $10.34 | −2.82% | DIST | $2.6M | — | — | — | — | +2.22 | LONG | Nuclear |
| URG | $1.45 | +9.85% | NEUT | — | — | — | — | — | — | — | Nuclear |
| SOLAR / RENEWABLES | |||||||||||
| FSLR | $192.82 | −3.42% | DIST | $13.5M | ACCU(M) | BEAR | HIGH | $13.2M | −1.68 | LONG | Solar |
| ENPH | $44.11 | −1.19% | DIST | $6.7M | ACCU(M) | BEAR | HIGH | $1.5M | −0.54 | LONG | Solar |
| RUN | $12.22 | −6.57% | DIST | $17.5M | ACCU(E) | BULL | HIGH | $575K | −0.44 | LONG | Solar |
| OTHER | |||||||||||
| BTU | $37.31 | −0.37% | DIST | $18.4M | — | BEAR | LOW | $294K | −0.79 | LONG | Coal |
| ASPI | $4.22 | −3.55% | DIST | — | — | BEAR | HIGH | $40K | +0.71 | LONG | Other |
XOM +0.95%, OXY +1.90%, COP +0.71%, FANG +1.17%, CHRD +1.10%, SU +0.62% — all green on a day when SPY lost 1.43% and IWM lost 5.82%. This is the clearest relative strength signal in the sector. XOM darkpool: $5.49B total, price UP = Layer 1 ACCUMULATION. OXY options: $59.9M, side-adjusted BULLISH (HIGH confidence) — the strongest directional options signal in the sector. COP is the notable divergence: DP Layer 1 ACCUMULATION (price up) but options side-adjusted BEARISH (HIGH confidence, $4.9M Jan 2027 125C sold at bid = institutional ceiling writing).
LNG −0.35% with $66.3M DP volume = DISTRIBUTION. Despite the Qatar gas facility damage thesis (17% capacity wiped for 5 years), LNG's options are NEUTRAL (evenly split after side adjustment). EQT flat but options side-adjusted BEARISH — another divergence catch. ET and OKE held green. TRGP down but options mildly BULLISH. The natgas chain (LNG → EQT → UNG) from the Mav sequence is NOT accelerating on flow — fundamental thesis present but institutions not chasing yet.
The entire nuclear sub-group got destroyed: UEC −8.96%, LEU −8.94%, UUUU −6.53%, DNN −5.40%, BWXT −4.94%, CCJ −4.74%, SMR −4.59%. This is OpEx liquidation of speculative positions, not fundamental deterioration. Policy theme #7 still active. Options show mixed signals — OKLO and SMR have bullish side-adjusted options (HIGH confidence) suggesting some institutions are buying the dip. CCJ has $15.1M in options but LOW confidence (49.6% unknown side) — excluded from convergence. Positive GEX on SMR (+23.1) = strong dealer floor at $12.50 strike. Watch for bounce Monday-Tuesday as OpEx mechanics clear.
FSLR −3.42% with $13.2M in put buying (100% at ask, HIGH confidence) = the single most directionally clear bearish signal in the entire sector. $11.9M in Jan 2028 260P bought across 6 tranches — this is institutional, structural, long-dated BEARISH conviction. ENPH options also side-adjusted BEARISH despite naive call-heavy appearance (divergence catch). Solar is inversely correlated to fossil energy flow — as oil thesis strengthens, solar capital gets redirected.
| Tier | Ticker | Direction | Justification |
|---|---|---|---|
| ⭐⭐⭐ | OXY | BULL | DP ACCUM + Opts BULL HIGH + Price +1.90% on −1.43% SPY day + ISM + XLE range 88.8. Strongest convergence in sector. |
| ⭐⭐⭐ | XOM | BULL | DP ACCUM $5.49B + Price green + XLE dominant trend + ISM inflationary. Opts NEUTRAL (MOD conf) → not a convergence input but not contradicting. |
| ⭐⭐⭐ | FSLR | BEAR | $13.2M structural puts (Jan'28), 100% at ask, DP DIST, price −3.42%. Full convergence bearish. |
| ⭐⭐ | FANG | BULL | DP ACCUM + Price +1.17% + XLE regime. Opts mildly bearish (call selling) but LOW premium — not enough to override DP. |
| ⭐⭐ | SU | BULL | DP ACCUM + Opts BULL HIGH + Price green. Low volume limits conviction. |
| ⭐⭐ | MPC | BULL | Opts BULL HIGH ($3.2M calls bought) despite DP DIST. Strong DIST ladder over 15 days → thesis is CALL BUYING into weakness. Crack spread thesis. |
| ⭐⭐ | OKLO | BULL | Opts BULL HIGH ($2.8M net) + $799K Jan'27 75C bought. Buying the nuclear dip. DP bearish today (OpEx) but DP positional context shows 62% demand. |
| ⭐⭐ | ENPH | BEAR | Side-adjusted BEAR HIGH + DP DIST + call writing confirmed. Solar inverse correlation to fossil energy. |
| ⭐ | COP | CONFL | DP ACCUM but opts BEAR (ceiling writing at $125). Hold — conflicted signal. |
| ⭐ | EPD | BULL | DP ACCUM + Opts BULL HIGH. Low volume/premium limits size. |
| ⚠️ | LNG | NEUT | Fundamental thesis (Qatar) present but flow NOT confirming. DP DIST, opts NEUTRAL. Watch don't chase. |
| ⚠️ | EQT | NEUT | Divergence: naive CALLS, side BEAR. Income strategy, not directional. Qatar thesis unconfirmed by flow. |
| ⚠️ | SLB | BEAR | DP DIST + Opts BEAR HIGH. Price −2.49%. OFS lagging E&P despite oil regime. |
| — | Nuclear group | WATCH | OpEx liquidation, not fundamental. Policy theme #7 intact. Wait for flow to stabilize post-OpEx before re-entering. |
Post-OpEx Dynamics: −$25.8B in put delta expired. Dealer delta FLIPPED from LONG (ceiling) to SHORT (floor). Mechanical bounce conditions are now ACTIVE per the Rolling Tracker — but the Tracker also says any bounce = sell zone per Phase 2 playbook. For energy specifically:
E&P leaders (XOM, OXY, FANG, COP): Outperformed on the worst OpEx day. XLE range 88.8 is the strongest equity trend. ISM inflationary expansion + USO dominant uptrend = macro regime fully supportive. These are the names to own in this environment. OXY has the strongest options convergence.
Natgas chain (LNG, EQT): Qatar thesis is real but flow is NOT confirming. Mav sequence was LNG/EQT first → UNG later. The 03/19 oil crack scared positioning and it hasn't recovered in flow terms. Fundamental catalyst (5-year facility damage) is structural but market is pricing the headline pump/dump, not the physical constraint yet. Monitor, don't chase.
Nuclear: OpEx liquidation will take 1-2 sessions to clear. SMR has massive positive GEX ($23.1 at $12.50) = dealer floor. OKLO has institutional call buying (Jan'27 75C). If you believe in policy theme #7, the post-OpEx dip is the entry — but wait for Monday/Tuesday flow to confirm.
Solar: FSLR has $13.2M in structural Jan 2028 puts. This is not noise — it's institutional conviction that FSLR is heading lower over the next 2 years. ENPH call writing confirms. Solar is a source of funds, not a destination, while oil is dominant.