| Tkr | $ | Chg | DP | Ldr | Opt Side | Dvg | Tier |
|---|---|---|---|---|---|---|---|
| CAT | 680.88 | -1.13% | BEAR | ACC(M) | BEAR | ⚠️ | |
| ASTS | 89.93 | -4.42% | BEAR | ACC(M) | BEAR | ⚡ | ⭐⭐🐻 |
| BA | 195.12 | -3.01% | BEAR | ACC(M) | BEAR | ⭐⭐🐻 | |
| RKLB | 67.23 | -6.53% | BEAR | ACC(M) | BEAR | ⚡ | ⭐⭐🐻 |
| PL | 33.83 | 25.48% | BULL | — | BULL | ⭐⭐ | |
| UAL | 89.95 | -4.46% | BEAR | ACC(M) | NEUT | ⚡ | ⚠️ |
| RTX | 198.16 | -1.28% | BEAR | — | NEUT | ⚡ | 🐻 |
| UBER | 73.89 | -1.92% | BEAR | DIS(E) | BULL | ⚡ | ⭐⭐🐻 |
| ONDS | 10.06 | -6.42% | BEAR | — | BEAR | ⚡ | ⭐⭐🐻 |
| GE | 286.79 | -1.65% | BEAR | — | BULL | ⚠️ | |
| FDX | 358.85 | 0.77% | BULL | ACC(M) | BULL | ⭐⭐⭐ | |
| FIX | 1356.75 | -6.08% | BEAR | — | BEAR | ⭐⭐🐻 | |
| DAL | 63.44 | -2.42% | BEAR | ACC(M) | BEAR | ⚡ | ⭐⭐🐻 |
| SATS | 109.84 | 0.67% | BULL | — | NEUT | ⚡ | ⭐ |
| RCAT | 13.25 | -12.45% | BEAR | ACC(M) | NEUT | ⚠️ | |
| MMM | 141.20 | -1.06% | BEAR | — | BULL | ⚡ | ⚠️ |
| PWR | 555.39 | -3.90% | BEAR | ACC(S) | BEAR | ⚡ | ⭐⭐🐻 |
| ESLT | 920.75 | -3.69% | NEUT | — | BEAR | ⚡ | 🐻 |
| LMT | 627.43 | -1.58% | BEAR | — | BEAR | ⚡ | 🐻 |
| APD | 281.01 | -1.11% | BEAR | DIS(M) | NEUT | ⚡ | ⭐⭐🐻 |
| LUNR | 17.83 | -5.71% | BEAR | ACC(E) | NEUT | ⚠️ | |
| FLY | 23.22 | 1.13% | BULL | DIS(S) | BEAR | ⚡ | ⭐⭐🐻 |
| LIN | 488.15 | -0.34% | BEAR | DIS(E) | BEAR | ⭐⭐🐻 | |
| ACHR | 5.76 | -4.16% | BEAR | ACC(M) | BEAR | ⭐⭐🐻 | |
| LUV | 39.41 | -3.57% | BEAR | — | BEAR | ⭐⭐🐻 | |
| HON | 221.50 | -3.29% | BEAR | — | BULL | ⚡ | ⚠️ |
| FTAI | 230.03 | -4.21% | BEAR | ACC(E) | BULL | ⭐⭐ | |
| UPS | 95.86 | -0.72% | BEAR | — | NEUT | 🐻 | |
| DE | 559.73 | -1.38% | BEAR | — | BEAR | ⭐⭐🐻 | |
| VSAT | 46.39 | -10.99% | BEAR | — | BEAR | ⚡ | 🐻 |
| AVAV | 197.72 | -6.45% | BEAR | ACC(M) | BEAR | ⭐⭐🐻 | |
| MTZ | 300.58 | -3.88% | BEAR | — | BULL | ⚠️ | |
| MOD | 196.55 | -2.15% | BEAR | — | NEUT | ⚡ | 🐻 |
| CNR | 107.17 | 0.07% | LEAN | — | BEAR | 🐻 | |
| HII | 407.98 | -2.50% | BEAR | — | NEUT | ⚡ | 🐻 |
| HWM | 231.21 | -0.74% | BEAR | ACC(E) | BULL | ⚡ | ⭐⭐ |
| NOC | 706.95 | -1.01% | BEAR | — | NEUT | ⚡ | 🐻 |
| AXON | 496.27 | -1.18% | BEAR | ACC(M) | BEAR | ⚡ | ⭐⭐🐻 |
| TDG | 1177.39 | -1.22% | BEAR | — | BULL | ⚡ | ⚠️ |
| UNP | 234.92 | 0.32% | BULL | DIS(M) | NEUT | ⚡ | ⚠️ |
| WHR | 52.26 | -3.65% | BEAR | DIS(E) | BEAR | ⚡ | ⭐⭐⭐🐻 |
| BKSY | 26.09 | 1.79% | BULL | — | BULL | ⭐⭐ | |
| GD | 345.78 | -1.10% | BEAR | — | BEAR | ⚡ | ⭐⭐🐻 |
| KTOS | 84.62 | -8.79% | BEAR | — | BEAR | ⚡ | ⭐⭐🐻 |
| FAST | 43.76 | -1.64% | BEAR | — | BULL | ⚠️ | |
| RDW | 9.20 | -4.47% | BEAR | — | BEAR | ⚡ | 🐻 |
| UMAC | 14.87 | -20.05% | BEAR | — | BEAR | ⚡ | ⭐⭐🐻 |
| JBLU | 4.03 | -1.95% | BEAR | — | BULL | ⚡ | 🐻 |
| BAH | 79.95 | -1.09% | BEAR | — | BULL | ⚠️ | |
| KRMN | 99.38 | -6.20% | BEAR | ACC(M) | BEAR | ⚡ | ⭐⭐🐻 |
| ETN | 356.80 | -0.95% | BEAR | DIS(M) | BEAR | ⭐⭐⭐🐻 | |
| JOBY | 9.23 | -4.75% | BEAR | DIS(E) | NEUT | ⚡ | ⭐⭐🐻 |
| CRS | 362.40 | -4.17% | BEAR | — | BULL | ⚠️ | |
| DPRO | 5.66 | -13.46% | NEUT | — | BULL | ⚡ | ⭐ |
| AMTM | 26.80 | -1.47% | BEAR | — | BULL | ⚠️ | |
| AGX | 473.85 | -1.26% | BEAR | — | — | 🐻 | |
| ATI | 141.80 | -3.89% | BEAR | DIS(M) | — | ⭐⭐🐻 | |
| CACI | 606.38 | -1.07% | BEAR | — | — | 🐻 | |
| CMI | 533.54 | -1.24% | BEAR | — | — | 🐻 | |
| CW | 671.19 | -2.95% | BEAR | — | — | 🐻 | |
| DCH | 5.35 | -1.65% | BEAR | ACC(E) | — | ⚠️ | |
| DRS | 43.82 | -3.65% | BEAR | ACC(S) | — | ⚠️ | |
| GEMI | 5.97 | -0.67% | NEUT | — | — | — | |
| HEI | 275.16 | -0.72% | BEAR | — | — | 🐻 | |
| LDOS | 165.87 | -0.05% | LEAN | DIS(M) | — | 🐻 | |
| MRCY | 77.26 | -0.71% | BEAR | — | — | 🐻 | |
| NXT | 114.39 | -3.66% | BEAR | — | — | 🐻 | |
| OSK | 140.46 | -2.61% | BEAR | — | — | 🐻 | |
| PDYN | 6.34 | -4.80% | NEUT | — | — | — | |
| POR | 50.97 | -2.47% | BEAR | ACC(M) | — | ⚠️ | |
| POWL | 516.00 | -1.79% | BEAR | — | — | 🐻 | |
| PRIM | 138.82 | -2.98% | BEAR | DIS(M) | — | ⭐⭐🐻 | |
| PSN | 50.04 | -0.24% | NEUT | — | — | — | |
| RGR | 38.98 | -1.19% | BEAR | — | — | 🐻 | |
| RNMBY | 344.90 | -4.19% | NEUT | — | — | — | |
| SAIC | 96.74 | -0.43% | BEAR | — | — | 🐻 | |
| SPXC | 186.77 | -7.70% | BEAR | — | — | 🐻 | |
| STRL | 401.61 | -6.99% | BEAR | — | — | 🐻 | |
| SWBI | 14.18 | -0.07% | NEUT | — | — | — | |
| SWX | 83.58 | -3.06% | BEAR | — | — | 🐻 | |
| TDY | 616.18 | -2.98% | BEAR | — | — | 🐻 | |
| TXT | 88.77 | 0.09% | LEAN | — | — | — | |
| WM | 231.24 | -1.11% | BEAR | ACC(E) | — | ⚠️ | |
| WWD | 353.35 | -3.98% | BEAR | DIS(M) | — | ⭐⭐🐻 |
53 bear / 7 bull / 18 conflicted. 10/25 diverge naive→side.
| Tkr | $ | Tier | Signal |
|---|---|---|---|
| ETN | $356.80 | ⭐⭐⭐🐻 | BEAR DP, DIST ldr, Opts BEAR(HIGH) |
| WHR | $52.26 | ⭐⭐⭐🐻 | BEAR DP, DIST ldr, Opts BEAR(HIGH) |
| ACHR | $5.76 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| APD | $281.01 | ⭐⭐🐻 | BEAR DP, DIST ldr, Opts NEUT(MOD) |
| ASTS | $89.93 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(MOD) |
| ATI | $141.80 | ⭐⭐🐻 | BEAR DP, DIST ldr, No opts |
| AVAV | $197.72 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(MOD) |
| AXON | $496.27 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| BA | $195.12 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| DAL | $63.44 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| DE | $559.73 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| FIX | $1356.75 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| FLY | $23.22 | ⭐⭐🐻 | BULL DP, DIST ldr, Opts BEAR(MOD) |
| GD | $345.78 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| JOBY | $9.23 | ⭐⭐🐻 | BEAR DP, DIST ldr, Opts NEUT(HIGH) |
| KRMN | $99.38 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| KTOS | $84.62 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| LIN | $488.15 | ⭐⭐🐻 | BEAR DP, DIST ldr, Opts BEAR(LOW) |
| LUV | $39.41 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| ONDS | $10.06 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| PRIM | $138.82 | ⭐⭐🐻 | BEAR DP, DIST ldr, No opts |
| PWR | $555.39 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| RKLB | $67.23 | ⭐⭐🐻 | BEAR DP, ACCU ldr, Opts BEAR(HIGH) |
| UBER | $73.89 | ⭐⭐🐻 | BEAR DP, DIST ldr, Opts BULL(LOW) |
| UMAC | $14.87 | ⭐⭐🐻 | BEAR DP, NONE ldr, Opts BEAR(HIGH) |
| WWD | $353.35 | ⭐⭐🐻 | BEAR DP, DIST ldr, No opts |
| Tkr | $ | Tier | Signal |
|---|---|---|---|
| FDX | $358.85 | ⭐⭐⭐ | BULL DP, ACCU ldr, Opts BULL(MOD) |
| BKSY | $26.09 | ⭐⭐ | BULL DP, NONE ldr, Opts BULL(HIGH) |
| FTAI | $230.03 | ⭐⭐ | BEAR DP, ACCU ldr, Opts BULL(HIGH) |
| HWM | $231.21 | ⭐⭐ | BEAR DP, ACCU ldr, Opts BULL(HIGH) |
| PL | $33.83 | ⭐⭐ | BULL DP, NONE ldr, Opts BULL(HIGH) |
AMTM, BAH, CAT, CRS, DCH, DRS, FAST, GE, HON, LUNR, MMM, MTZ, POR, RCAT, TDG, UAL, UNP, WM
Options: live_options_flow_0320.csv (55 matched). Darkpool: darkpool_summary_0320.csv (75 matched). WL1: industrials_2026-03-21_wl1.md (84 tickers). Tracker: MAVERICK_FLOW_TRACKER_ROLLING_0320_v7.md. Prior: industrials_materials_5day_rolling_0311_0319.html. Maverick 5.8. Side decomposition per Section 4.6.