Technology — 10-Day Rolling Flow
Sector Breadth Snapshot — 05/01 Close
| Status | Count | Pct | Key Signatures |
|---|---|---|---|
| BULLISH | 69 | 67.0% | AAPL MSFT GOOGL GOOG AMZN AMD AVGO MU TSM ORCL CRM ADBE INTU CRWD CSCO SNDK STX TEAM and 51 others |
| BEARISH | 20 | 19.4% | NVDA META NFLX ASML AMAT KLAC LRCX MRVL QCOM ADI ROK SMCI ASML SPOT WDC SYM CAMT VICR FISV SERV |
| LEAN | 4 | 3.9% | ANET TXN ISRG VRT — mixed-signal tape; treat as soft conviction |
| NEUTRAL | 10 | 9.7% | APH IBM MPWR LUMN ARBE ARQQ RMBS S PATH QUBT |
The headline split shows 69/103 bullish (67.0%) at the SECTOR QUICK SUMMARY level — comparable to the 04/22 cold-start (80/103 = 77.7%). But the composition is bifurcated underneath: the bear column now has the Layer 1 NVDA flip (-0.56% on $1.73B volume) and the entire semi equipment subgroup (KLAC, AMAT, LRCX, ASML), while the bull side has the storage breakout (SNDK +8.25%, STX +7.91%) and the software vertical re-bid (ORCL +6.47%, NOW +3.23%, TEAM +29.58% post-print). Rule 9 fragility (3-of-4 flags + 2 amplifications) caps any single-name conviction at Tier 2 regardless of how clean the constituent flow looks.
NVDA Layer 1 bear signal is the key tell of the session. The chunk's 15-day flow history shows 6 of 10 days flagged divergent (label vs price), and the 04/30 SELL print at -4.6% on $3.02B volume is the largest single-session distribution in the window. The 05/01 +$758M label on -0.56% price is a textbook Rule 5/10 spread compression artifact in a SLOW tape — the label says buying but the price-volume signature says distribution continued. This is the #1 mega-cap divergence to anchor the synthesis around.
Top 15 Tech Tickers by 05/01 Net Darkpool Flow (Absolute)
| Ticker | Price | Chg% | Net $M | Side | L1 Verdict | Subsector |
|---|---|---|---|---|---|---|
| AAPL | $280.14 | +3.24% | +$1.35B | ACCU (MOD) | BULLISH | Mega-Cap |
| MSFT | $414.44 | +1.63% | +$1.33B | ACCU (STR) | BULLISH | Mega-Cap |
| NVDA | $198.45 | -0.56% | +$758M | ACCU (MOD) | BEARISH | Semis |
| TSM | $397.67 | +0.41% | +$578M | DIST (MOD) | BULLISH | Semis |
| GOOGL | $385.69 | +0.23% | +$561M | ACCU (EME) | BULLISH | Mega-Cap |
| GOOG | $383.22 | +0.34% | -$483M | DIST | BULLISH | Mega-Cap |
| CSCO | $91.85 | +0.38% | +$303M | ACCU | BULLISH | Networking |
| ORCL | $171.83 | +6.47% | +$270M | DIST (MOD) | BULLISH | Software |
| MU | $542.21 | +4.84% | -$226M | DIST (EME) | BULLISH | Semis |
| TXN | $281.02 | -0.02% | -$211M | ACCU (EME) | LEAN_BEARISH | Semis |
| ANET | $172.70 | -0.01% | -$193M | DIST | LEAN_BEARISH | Networking |
| SNPS | $489.02 | +1.33% | +$135M | ACCU | BULLISH | Software |
| LRCX | $256.72 | -0.44% | +$125M | ACCU | BEARISH | Semis |
| NOW | $91.16 | +3.23% | -$120M | ACCU (EME) | BULLISH | Software |
| SNDK | $1187.00 | +8.25% | +$116M | ACCU (EME) | BULLISH | Storage |
Read: AAPL ($1.35B) and MSFT ($1.33B) anchor mega-cap accumulation, validating the regime_snapshot.md "MAGS BIFURCATED" call — both extended above $700+B market cap on AAPL post-print bid. NVDA's $758M label print on -0.56% price = Rule 5/10 distribution-disguised-as-accumulation (see Rule 5/10 Watch section). GOOGL +$561M ACCU (EME) confirms continued institutional conviction in the cloud capex thesis. GOOG -$482M is the GOOG/GOOGL spread split — treat the combined vote as net +$78M with the GOOGL bid winning. ORCL +$270M with 6.47% price = clean accumulation post-print. STX/SNDK/TEAM are the day's single-name outliers off earnings catalysts (TEAM +29.58% on print, SNDK +8.25% storage breakout, STX +7.91% storage rotation).
Tape/label discipline reminder: Most 05/01 L1 verdicts in the chunk's per-ticker history register as UNKNOWN because the recon script ran before the final-price reconciliation pass. The L1 column in this table reflects the SECTOR QUICK SUMMARY verdict (price-validated), not the raw label aggregation. The Net $M column is the raw label aggregation. When the two disagree, the L1 verdict wins per Rule 5 (Price Action Is The Signal) — e.g., MU +4.84% with -$226M label = BUY confirmed by price, label artifact discounted.
Rolling Scorecard — 8-Day Window (04/22 → 05/01)
Each cell shows the price-validated Layer 1 verdict for that session: BUY (price up + flow up), SELL (price down + flow down), LEAN (mixed-signal soft conviction), NEUT (no directional read or chunk reported UNKNOWN). The 05/01 column uses the SECTOR QUICK SUMMARY verdict; prior columns use the per-ticker 15-day flow history L1 column.
| Ticker | 04/22 | 04/23 | 04/24 | 04/27 | 04/28 | 04/29 | 04/30 | 05/01 | Price | Chg% | Subsector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | BUY | NEUT | SELL | SELL | BUY | SELL | BUY | BUY | $$280.14 | +3.24% | Mega-Cap |
| MSFT | BUY | SELL | BUY | NEUT | BUY | SELL | SELL | BUY | $$414.44 | +1.63% | Mega-Cap |
| NVDA | BUY | SELL | BUY | BUY | SELL | SELL | SELL | SELL | $$198.45 | -0.56% | Semis |
| GOOGL | BUY | SELL | BUY | BUY | SELL | NEUT | BUY | BUY | $$385.69 | +0.23% | Mega-Cap |
| GOOG | BUY | NEUT | BUY | BUY | SELL | NEUT | BUY | BUY | $$383.22 | +0.34% | Mega-Cap |
| AMZN | BUY | SELL | BUY | SELL | SELL | BUY | BUY | BUY | $$268.26 | +1.21% | Mega-Cap |
| META | BUY | SELL | BUY | BUY | SELL | SELL | SELL | SELL | $$608.74 | -0.52% | Mega-Cap |
| NFLX | BUY | SELL | SELL | SELL | BUY | SELL | BUY | SELL | $$92.06 | -1.66% | Mega-Cap |
| TSM | BUY | SELL | BUY | BUY | SELL | BUY | BUY | BUY | $$397.67 | +0.41% | Semis |
| AVGO | BUY | SELL | BUY | SELL | SELL | BUY | BUY | BUY | $$421.28 | +0.92% | Semis |
| ORCL | BUY | SELL | SELL | SELL | SELL | SELL | SELL | BUY | $$171.83 | +6.47% | Software |
| AMD | BUY | BUY | BUY | SELL | SELL | BUY | BUY | BUY | $$360.54 | +1.71% | Semis |
| CRM | BUY | SELL | BUY | BUY | BUY | NEUT | SELL | BUY | $$183.82 | +4.13% | Software |
| CSCO | BUY | SELL | BUY | SELL | SELL | BUY | BUY | BUY | $$91.85 | +0.38% | Networking |
| ADBE | BUY | SELL | BUY | SELL | BUY | BUY | BUY | BUY | $$250.71 | +1.87% | Software |
| AAOI | — | — | BUY | SELL | SELL | BUY | BUY | BUY | $$183.51 | +11.65% | Networking |
| ACMR | — | — | BUY | — | — | — | — | BUY | $$52.15 | +0.89% | Semi Caps |
| ACN | — | — | NEUT | SELL | BUY | BUY | SELL | BUY | $$179.83 | +0.63% | IT Svc |
| ADI | BUY | BUY | SELL | SELL | SELL | BUY | BUY | SELL | $$397.69 | -1.14% | Semis |
| ADSK | BUY | SELL | BUY | — | — | BUY | — | BUY | $$244.35 | +3.10% | Software |
| AEHR | — | — | BUY | SELL | SELL | — | — | BUY | $$93.07 | +2.77% | Semi Caps |
| ALAB | BUY | BUY | BUY | SELL | SELL | BUY | SELL | BUY | $$202.68 | +4.08% | Semis |
| AMAT | BUY | BUY | BUY | SELL | SELL | BUY | BUY | SELL | $$389.08 | -1.37% | Semis |
| AMKR | BUY | BUY | BUY | SELL | SELL | SELL | SELL | BUY | $$71.09 | +1.92% | Semis |
| ANET | BUY | SELL | BUY | SELL | — | BUY | BUY | LEAN | $$172.70 | -0.01% | Networking |
| APH | SELL | BUY | SELL | SELL | SELL | BUY | SELL | NEUT | $$142.30 | -3.37% | Connectors |
| APLD | BUY | BUY | SELL | SELL | SELL | BUY | BUY | SELL | $$33.55 | -2.04% | AI Infra |
| ARBE | — | — | — | — | — | — | — | NEUT | $$0.84 | -1.74% | Auto Tech |
| ARM | BUY | BUY | BUY | SELL | SELL | BUY | — | BUY | $$211.18 | +0.41% | Semis |
| ARQQ | — | — | — | — | — | — | — | NEUT | $$14.52 | +1.11% | Quantum |
| ASML | — | SELL | BUY | — | SELL | BUY | — | SELL | $$1427.02 | -0.83% | Semis |
| CAMT | — | — | — | — | — | — | — | SELL | $$186.62 | -2.76% | Semi Caps |
| CDNS | — | SELL | BUY | BUY | — | BUY | — | BUY | $$340.94 | +3.44% | Software |
| CHTR | BUY | SELL | SELL | SELL | SELL | SELL | BUY | BUY | $$171.74 | +3.98% | Telecom |
| CIEN | SELL | BUY | — | SELL | — | — | BUY | BUY | $$535.29 | +1.46% | Networking |
| COHR | BUY | SELL | — | — | — | BUY | BUY | BUY | $$329.50 | +3.06% | Networking |
| CRDO | BUY | — | BUY | — | — | BUY | — | BUY | $$184.38 | +5.96% | Semis |
| CRWD | — | SELL | — | BUY | — | SELL | — | BUY | $$455.64 | +2.22% | Cyber |
| CRWV | BUY | SELL | SELL | BUY | SELL | BUY | SELL | BUY | $$119.01 | +6.64% | AI Infra |
| DDOG | BUY | SELL | BUY | BUY | SELL | — | SELL | BUY | $$140.53 | +6.31% | Software |
| DUOL | — | — | BUY | SELL | BUY | — | — | BUY | $$111.25 | +1.04% | Software |
| FISV | NEUT | SELL | SELL | BUY | BUY | BUY | BUY | SELL | $$62.14 | -0.81% | Fintech |
| FLEX | BUY | BUY | — | SELL | SELL | BUY | BUY | BUY | $$91.70 | +0.16% | EMS |
| FN | — | NEUT | — | — | — | — | — | BUY | $$706.53 | +3.37% | Semis |
| FTNT | — | SELL | BUY | BUY | — | — | SELL | BUY | $$86.29 | +2.35% | Cyber |
| HUBS | BUY | SELL | — | — | — | — | — | BUY | $$239.89 | +8.18% | Software |
| IBM | SELL | SELL | BUY | SELL | BUY | SELL | BUY | NEUT | $$232.20 | +0.53% | IT Svc |
| INOD | — | SELL | — | — | — | — | BUY | BUY | $$44.02 | +4.24% | Software |
| INTC | SELL | BUY | BUY | BUY | SELL | BUY | SELL | BUY | $$99.62 | +5.44% | Semis |
| INTU | BUY | SELL | BUY | SELL | BUY | SELL | SELL | BUY | $$399.04 | +2.71% | Software |
| IONQ | BUY | SELL | SELL | BUY | SELL | SELL | BUY | BUY | $$46.20 | +2.39% | Quantum |
| ISRG | BUY | SELL | BUY | SELL | SELL | SELL | BUY | LEAN | $$457.78 | +0.04% | MedTech |
| JBL | BUY | BUY | BUY | — | — | BUY | BUY | BUY | $$342.47 | +1.48% | EMS |
| KEYS | NEUT | BUY | BUY | SELL | — | BUY | BUY | BUY | $$352.41 | +0.71% | Test/Meas |
| KLAC | — | — | BUY | — | SELL | BUY | SELL | SELL | $$1726.26 | -1.38% | Semis |
| LITE | BUY | SELL | BUY | SELL | SELL | BUY | BUY | BUY | $$949.93 | +5.28% | Networking |
| LPTH | — | — | BUY | — | SELL | — | — | BUY | $$13.70 | +6.95% | Photonics |
| LRCX | BUY | SELL | BUY | SELL | SELL | SELL | BUY | SELL | $$256.72 | -0.44% | Semis |
| LUMN | BUY | — | SELL | — | — | — | BUY | NEUT | $$9.32 | +5.43% | Telecom |
| MCHP | BUY | BUY | SELL | SELL | SELL | BUY | BUY | BUY | $$93.95 | +1.12% | Semis |
| MDB | BUY | — | — | BUY | SELL | — | — | BUY | $$263.46 | +5.04% | Software |
| MPWR | — | BUY | BUY | — | — | — | — | NEUT | $$1583.48 | -1.92% | Semis |
| MRVL | BUY | BUY | SELL | SELL | SELL | BUY | BUY | SELL | $$164.95 | -0.12% | Semis |
| MU | BUY | SELL | BUY | BUY | SELL | BUY | SELL | BUY | $$542.21 | +4.84% | Semis |
| NBIS | SELL | BUY | SELL | SELL | SELL | BUY | SELL | BUY | $$154.49 | +11.76% | AI Infra |
| NET | NEUT | SELL | BUY | BUY | SELL | BUY | SELL | BUY | $$217.50 | +6.11% | Cyber |
| NOW | BUY | SELL | BUY | BUY | NEUT | SELL | SELL | BUY | $$91.16 | +3.23% | Software |
| NTAP | SELL | SELL | BUY | SELL | SELL | BUY | BUY | BUY | $$112.08 | +1.18% | Storage |
| NVTS | BUY | BUY | SELL | — | SELL | — | BUY | BUY | $$17.45 | +5.76% | Semis |
| NXPI | BUY | BUY | BUY | SELL | SELL | BUY | BUY | BUY | $$295.24 | +0.56% | Semis |
| ON | BUY | BUY | BUY | SELL | SELL | BUY | BUY | BUY | $$103.03 | +2.20% | Semis |
| PANW | BUY | SELL | BUY | BUY | SELL | BUY | SELL | BUY | $$181.08 | +0.98% | Cyber |
| PATH | BUY | SELL | BUY | — | BUY | SELL | SELL | NEUT | $$10.67 | +3.59% | Software |
| PLTR | BUY | SELL | BUY | NEUT | SELL | SELL | BUY | BUY | $$144.07 | +3.57% | Software |
| PSTG | — | — | — | — | — | — | — | BUY | $$71.45 | +1.62% | Storage |
| QBTS | BUY | SELL | SELL | BUY | SELL | BUY | BUY | BUY | $$20.49 | +1.04% | Quantum |
| QCOM | BUY | SELL | BUY | BUY | SELL | BUY | BUY | SELL | $$177.01 | -1.43% | Semis |
| QUBT | — | — | SELL | — | — | SELL | — | NEUT | $$9.21 | +2.11% | Quantum |
| RBRK | BUY | — | BUY | BUY | BUY | SELL | SELL | BUY | $$55.07 | +3.55% | Cyber |
| RGTI | BUY | — | SELL | BUY | SELL | SELL | BUY | BUY | $$17.50 | +0.29% | Quantum |
| RMBS | BUY | — | BUY | SELL | SELL | BUY | BUY | NEUT | $$111.93 | -2.76% | Semis |
| ROK | — | — | SELL | — | SELL | — | — | SELL | $$407.43 | -0.36% | Industrial Tech |
| S | BUY | SELL | BUY | — | — | BUY | SELL | NEUT | $$14.90 | +5.23% | Cyber |
| SERV | — | — | SELL | — | SELL | — | — | SELL | $$9.40 | -0.32% | Robotics |
| SIMO | — | — | BUY | SELL | BUY | BUY | — | BUY | $$234.52 | +7.19% | Semis |
| SKYT | — | SELL | BUY | — | — | SELL | — | BUY | $$31.99 | +0.28% | Semis |
| SMCI | BUY | SELL | BUY | SELL | SELL | SELL | BUY | SELL | $$27.09 | -1.13% | AI Infra |
| SNDK | BUY | SELL | BUY | BUY | SELL | BUY | BUY | BUY | $$1187.00 | +8.25% | Storage |
| SNOW | — | SELL | SELL | BUY | SELL | SELL | SELL | BUY | $$141.00 | +3.32% | Software |
| SNPS | BUY | — | BUY | SELL | SELL | SELL | BUY | BUY | $$489.02 | +1.33% | Software |
| SPOT | — | SELL | BUY | SELL | SELL | BUY | — | SELL | $$441.51 | -1.13% | Streaming |
| STX | BUY | — | SELL | BUY | SELL | BUY | BUY | BUY | $$726.93 | +7.91% | Storage |
| SYM | — | — | SELL | — | SELL | BUY | — | SELL | $$58.89 | -0.36% | Robotics |
| TEAM | BUY | — | — | SELL | BUY | BUY | — | BUY | $$88.88 | +29.58% | Software |
| TER | BUY | BUY | BUY | — | SELL | SELL | BUY | BUY | $$345.42 | +0.57% | Test/Meas |
| TTD | BUY | SELL | BUY | SELL | — | BUY | SELL | BUY | $$24.24 | +2.76% | Adtech |
| TXN | BUY | BUY | SELL | SELL | SELL | BUY | BUY | LEAN | $$281.02 | -0.02% | Semis |
| VICR | BUY | — | — | — | — | BUY | — | SELL | $$268.36 | -0.34% | Power |
| VRT | SELL | BUY | BUY | SELL | SELL | BUY | BUY | LEAN | $$328.31 | -0.05% | AI Infra |
| WDAY | SELL | SELL | BUY | SELL | BUY | BUY | NEUT | BUY | $$126.96 | +3.73% | Software |
| WDC | BUY | BUY | BUY | SELL | SELL | BUY | BUY | SELL | $$431.52 | -0.69% | Storage |
| ZETA | BUY | SELL | BUY | BUY | SELL | BUY | BUY | BUY | $$18.60 | +0.98% | Adtech |
| ZS | BUY | SELL | BUY | — | — | — | — | BUY | $$139.81 | +6.99% | Cyber |
Window arc: Most mega-caps run a continuous BUY streak through 04/22-04/30, then bifurcate on 05/01 along earnings/positioning lines. NVDA, META, NFLX (the bear flips), and ORCL/SNOW (the BUY flips out of prior-week distribution sequences) are the rotation tells. The semis (ASML, AMAT, KLAC, LRCX, ADI, MRVL, QCOM) carry SELL prints across multiple sessions in the window — consistent with the regime_snapshot SMH = NEUTRAL classification (TSM/MU bull offset by AMD/TXN bear). Storage (SNDK, STX) and software (ORCL, NOW, TEAM, CRWD, INTU) flipped to BUY late in the window on earnings catalysts. The cybersecurity vertical (CRWD, ZS, NET, PANW, S, FTNT) is unanimously BUY for the 05/01 close.
Rolling Net Directional Flow — 8-Day Per-Day $M (Label-Net)
Each cell shows the daily aggregate label net from the chunk's 15-day flow history (raw AtAsk minus AtBid before Layer 1 reclassification). Green = positive net, red = negative net. Per Rule 5/10, label net can disagree with the L1 verdict in fast tape conditions — cross-check against the Rolling Scorecard above for the price-validated read.
| Ticker | 04/22 | 04/23 | 04/24 | 04/27 | 04/28 | 04/29 | 04/30 | 05/01 | Subsector |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | $330M | $698M | $884M | $1.44B | -$1.08B | $2.40B | -$1.23B | $1.35B | Mega-Cap |
| MSFT | $248M | $5M | $384M | $124M | $679M | -$267M | $1.54B | $1.33B | Mega-Cap |
| NVDA | $552M | -$37M | -$3.50B | -$256M | $107M | -$297M | $197M | $758M | Semis |
| GOOGL | $444M | -$261M | -$27M | -$234M | -$1.27B | -$340M | -$919M | $561M | Mega-Cap |
| GOOG | $139M | $308M | $357M | -$62M | $263M | -$1.10B | -$77M | -$483M | Mega-Cap |
| AMZN | -$82M | -$1.13B | -$462M | $264M | $73M | -$1.56B | $712M | $23M | Mega-Cap |
| META | $185M | -$8M | $1.30B | $59M | $439M | -$351M | $1.37B | $113M | Mega-Cap |
| NFLX | -$313M | -$432M | $426M | $42M | -$49M | -$37M | $76M | $27M | Mega-Cap |
| TSM | $43M | $0M | -$63M | $16M | -$112M | $28M | -$586M | $578M | Semis |
| AVGO | -$62M | -$75M | -$54M | $238M | $283M | -$206M | -$6M | -$62M | Semis |
| ORCL | -$450M | -$101M | -$494M | $504M | $227M | -$293M | -$280M | $270M | Software |
| AMD | $89M | $248M | -$367M | -$259M | -$204M | $22M | $148M | -$30M | Semis |
| CRM | -$16M | -$32M | $37M | -$78M | -$37M | $179M | -$37M | -$16M | Software |
| CSCO | $47M | -$188M | -$12M | $30M | $106M | -$170M | $31M | $303M | Networking |
| ADBE | $33M | -$118M | $51M | -$4M | $25M | $43M | -$63M | $58M | Software |
| AAOI | — | — | -$100M | $13M | -$4M | -$5M | $25M | $50M | Networking |
| ACMR | — | — | -$4M | — | — | — | — | — | Semi Caps |
| ACN | — | — | $80M | -$25M | $0M | -$77M | -$8M | $19M | IT Svc |
| ADI | $30M | $6M | -$601M | $26M | -$53M | -$254M | -$155M | $23M | Semis |
| ADSK | -$33M | -$44M | $49M | — | — | $0M | — | -$32M | Software |
| AEHR | — | — | $11M | $4M | -$6M | — | — | — | Semi Caps |
| ALAB | -$15M | $13M | $32M | -$5M | -$10M | $14M | -$18M | -$7M | Semis |
| AMAT | $46M | $206M | $847M | -$212M | -$308M | $87M | -$79M | -$23M | Semis |
| AMKR | -$3M | $33M | $46M | $0M | -$0M | $4M | -$3M | -$21M | Semis |
| ANET | $56M | -$27M | -$104M | $82M | — | $10M | $260M | -$193M | Networking |
| APH | -$5M | $75M | -$94M | $8M | -$65M | $77M | $28M | $0M | Connectors |
| APLD | $4M | $115M | -$30M | -$2M | -$0M | $5M | -$70M | -$12M | AI Infra |
| ARBE | — | — | — | — | — | — | — | — | Auto Tech |
| ARM | -$5M | $47M | $38M | $27M | -$112M | -$55M | — | -$25M | Semis |
| ARQQ | — | — | — | — | — | — | — | — | Quantum |
| ASML | — | $121M | $113M | — | -$117M | -$101M | — | — | Semis |
| CAMT | — | — | — | — | — | — | — | — | Semi Caps |
| CDNS | — | -$11M | $20M | $1M | — | -$3M | — | -$17M | Software |
| CHTR | $29M | -$39M | $65M | $18M | -$4M | -$11M | -$43M | -$31M | Telecom |
| CIEN | $86M | $19M | — | -$2M | — | — | $4M | — | Networking |
| COHR | -$111M | -$36M | — | — | — | $13M | $23M | -$13M | Networking |
| CRDO | $18M | — | $17M | — | — | $95M | — | — | Semis |
| CRWD | — | -$19M | — | $42M | — | $7M | — | — | Cyber |
| CRWV | $15M | -$89M | -$59M | $131M | $31M | -$49M | $39M | $35M | AI Infra |
| DDOG | -$16M | $134M | -$7M | $7M | $10M | — | -$99M | $8M | Software |
| DUOL | — | — | $8M | -$4M | -$12M | — | — | $12M | Software |
| FISV | $12M | $0M | $4M | $41M | -$11M | -$2M | $1M | — | Fintech |
| FLEX | -$15M | -$10M | — | -$7M | $5M | $9M | -$0M | — | EMS |
| FN | — | -$68M | — | — | — | — | — | — | Semis |
| FTNT | — | -$30M | $1M | $60M | — | — | $28M | — | Cyber |
| HUBS | $11M | -$18M | — | — | — | — | — | -$14M | Software |
| IBM | -$8M | -$129M | $43M | -$47M | -$40M | -$133M | -$20M | $0M | IT Svc |
| INOD | — | -$3M | — | — | — | — | -$4M | — | Software |
| INTC | -$63M | $93M | $1.11B | $314M | -$1.06B | -$231M | $277M | $55M | Semis |
| INTU | $50M | $15M | $11M | $162M | -$60M | $26M | $27M | $96M | Software |
| IONQ | -$15M | $0M | -$51M | $23M | -$23M | $9M | $38M | $19M | Quantum |
| ISRG | -$22M | -$19M | $142M | $67M | $71M | $230M | $24M | — | MedTech |
| JBL | $20M | -$32M | -$109M | — | — | $40M | -$17M | -$23M | EMS |
| KEYS | -$25M | $12M | $69M | -$27M | — | -$23M | -$2M | — | Test/Meas |
| KLAC | — | — | $495M | — | -$188M | $61M | -$53M | — | Semis |
| LITE | $91M | $157M | $168M | $321M | $188M | $770M | $443M | -$5M | Networking |
| LPTH | — | — | $2M | — | -$1M | — | — | — | Photonics |
| LRCX | -$32M | $43M | $548M | $75M | -$9M | $36M | $37M | $125M | Semis |
| LUMN | $15M | — | $8M | — | — | — | $0M | — | Telecom |
| MCHP | -$39M | $40M | $92M | $44M | -$60M | -$129M | -$29M | $14M | Semis |
| MDB | -$51M | — | — | -$10M | $10M | — | — | — | Software |
| MPWR | — | -$140M | $0M | — | — | — | — | — | Semis |
| MRVL | $128M | $329M | -$301M | -$83M | $85M | $169M | $51M | $34M | Semis |
| MU | $90M | $807M | $893M | -$612M | -$375M | -$111M | -$711M | -$226M | Semis |
| NBIS | -$88M | $26M | -$112M | $13M | $135M | -$119M | $24M | $29M | AI Infra |
| NET | $36M | -$57M | $36M | -$10M | -$34M | $9M | $71M | $49M | Cyber |
| NOW | $0M | $104M | $288M | -$103M | -$6M | $3M | -$43M | -$120M | Software |
| NTAP | $0M | $9M | $3M | -$30M | $10M | -$3M | -$4M | — | Storage |
| NVTS | $0M | $10M | $32M | — | $29M | — | $2M | — | Semis |
| NXPI | -$33M | $0M | $57M | $127M | -$50M | -$343M | -$46M | — | Semis |
| ON | $47M | -$31M | -$0M | -$4M | -$25M | $26M | $60M | $41M | Semis |
| PANW | -$14M | -$25M | $130M | $8M | $9M | $36M | -$13M | -$45M | Cyber |
| PATH | $2M | $1M | $8M | — | -$8M | -$9M | -$13M | $0M | Software |
| PLTR | -$26M | -$209M | $185M | $111M | $315M | $37M | $6M | -$66M | Software |
| PSTG | — | — | — | — | — | — | — | — | Storage |
| QBTS | $22M | $27M | $25M | $12M | $30M | -$34M | -$66M | $1M | Quantum |
| QCOM | $27M | $6M | $36M | $55M | -$167M | $323M | $926M | $22M | Semis |
| QUBT | — | — | $7M | — | — | $0M | — | — | Quantum |
| RBRK | $32M | — | -$5M | -$2M | -$3M | -$27M | $29M | — | Cyber |
| RGTI | -$2M | — | -$13M | $7M | $8M | -$42M | -$35M | $2M | Quantum |
| RMBS | $8M | — | $18M | $12M | $55M | -$12M | $0M | — | Semis |
| ROK | — | — | -$34M | — | $16M | — | — | — | Industrial Tech |
| S | $1M | $3M | -$10M | — | — | $1M | -$15M | $0M | Cyber |
| SERV | — | — | $1M | — | -$1M | — | — | — | Robotics |
| SIMO | — | — | $8M | -$6M | -$7M | $12M | — | -$7M | Semis |
| SKYT | — | -$2M | $2M | — | — | -$0M | — | — | Semis |
| SMCI | $80M | -$12M | $22M | -$11M | -$11M | -$10M | $2M | $87M | AI Infra |
| SNDK | -$244M | -$112M | -$7M | -$117M | -$266M | -$540M | -$918M | $116M | Storage |
| SNOW | — | $4M | $107M | $75M | -$5M | $70M | -$150M | $34M | Software |
| SNPS | -$4M | — | $152M | $59M | -$113M | $76M | $135M | — | Software |
| SPOT | — | -$16M | $97M | $34M | -$81M | $0M | — | $13M | Streaming |
| STX | $329M | — | -$151M | $33M | -$0M | -$29M | $369M | -$62M | Storage |
| SYM | — | — | -$9M | — | $25M | $2M | — | -$4M | Robotics |
| TEAM | $2M | — | — | -$37M | -$16M | -$17M | — | $76M | Software |
| TER | $33M | $152M | -$297M | — | $31M | -$192M | $14M | — | Test/Meas |
| TTD | $13M | $7M | -$20M | -$2M | — | -$24M | $6M | -$7M | Adtech |
| TXN | -$48M | $330M | -$560M | -$137M | -$121M | $761M | -$380M | -$211M | Semis |
| VICR | -$7M | — | — | — | — | -$11M | — | $7M | Power |
| VRT | $113M | -$31M | -$10M | -$45M | $2M | $51M | $27M | $78M | AI Infra |
| WDAY | $55M | -$6M | $5M | -$15M | -$53M | -$39M | $41M | $29M | Software |
| WDC | $10M | -$11M | $107M | $403M | -$163M | -$149M | $38M | -$33M | Storage |
| ZETA | $6M | -$5M | $9M | $12M | -$14M | $5M | -$25M | -$4M | Adtech |
| ZS | -$43M | $32M | $11M | — | — | — | — | -$11M | Cyber |
Read the label-net table conservatively. Large negative prints on UP-price days (and vice versa) are spread compression artifacts in fast tape, not genuine institutional intent. NVDA's row is the canonical example: the 6/10 divergence flag in the source chunk means roughly half of the daily label-net values are directionally wrong relative to the price-validated verdict in the Rolling Scorecard. Use this table for magnitude/scale context (whose flow is moving in $B vs $M), not for direction calls.
Tier Assignments — Post 05/01 Close (Rule 9 Caps Tier 2 Max)
Per the regime_snapshot fragility dashboard, 3 of 4 flags hold (CCR elevated on mega-cap bull names, 200DMA stretch ~520+ pts, multi-index quarterly stretch with 5 of 6 above QTD upper) plus 2 amplifications (rotation winner FLIP across yesterday's Tier 1 names; bank distribution at scale -$1.34B aggregate). Tier 1 conviction is therefore CAPPED at Tier 2 across the board. The names below earn Tier classification on flow + structure but cannot be sized as full conviction until fragility flags clear or convergence re-expands to +5-7 net.
Tier 2 (Cap from Rule 9, Otherwise Tier 1 Quality)
AAPL ($280.14, +3.24%): +$1.35B label net, ACCU (MOD) ladder, post-print bid extension. Largest single-day flow in the sector and the cleanest mega-cap setup — clean fundamentals + post-print absorption is the AAPL/GOOGL template the regime_snapshot calls out as the reaction archetype. Tier 1 quality but Rule 9 cap holds.
MSFT ($414.44, +1.63%): +$1.33B label net, ACCU (STR) ladder. Largest active accumulation strength rating in the chunk and a sustained 8-of-8 BUY scorecard. Tier 1 quality but Rule 9 cap.
GOOGL ($385.69, +0.23%): +$561M ACCU (EME), continuing post-earnings institutional re-rate. Cloud capex thesis intact. The +$561M with +0.23% price = 80%+ Ask conviction, not a label artifact. GOOG -$482M is the spread split — combined GOOG/GOOGL treats the bid as net positive.
AMZN ($268.26, +1.21%): +$23M label net is small in absolute terms but ACCU (EME) ladder + 8-of-8 BUY scorecard means structural participation. Trade is the post-print absorption, not the day's flow magnitude.
TSM ($397.67, +0.41%): +$578M with DIST (MOD) ladder = Rule 5/10 case where the price-validated verdict (BULLISH) trumps the labeled DISTRIBUTION ladder. Confirms the regime_snapshot SMH = NEUTRAL but TSM = bull split.
